For me am not a fan of Samsung Galaxy Phones, but i think this might interest Samsung lovers in Nigeria.
In European countries it is also known as Samsung Galaxy Xcover 4 G390F.
General Information | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| SIM | Micro SIM |
| Status | Available April 2017 |
Body | |
| Dimensions | 146.2 x 73.3 x 9.7 mm, 172 grams (5.76 x 2.89 x 0.38 inches, 6.07 ounce) |
| Keyboard | Touchscreen |
| Colors | Black |
| Cover | Plastic |
Display | |
| Type | IPS, capacitive, touchscreen with 16,000,000 colors |
| Size | 5.0 inches, 720 x 1280 pixels, 294 pixels per inch (PPI) |
Memory And OS | |
| Card slot | MicroSD, up to 256GB |
| Internal | 16GB |
| OS | Android Android 7.0 Nougat, TouchWiz UI |
| Processors | Quad-core 1.4 GHz Cortex-A53 CPU, Exynos 7570 Quad chipset, Mali-T720MP2 GPU |
| RAM | 2GB |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 21 mbps downlink; Up to 5.76 mbps uplink |
| 4G | Up to 100 mbps downlink; Up to 50 mbps uplink |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, WIFI hotspot, DLNA, Wi-Fi Direct |
| Bluetooth | Version 4.0, A2DP |
| GPS | A-GPS, GLONASS |
| NFC | Yes |
| USB | MicroUSB v2.0 |
Camera | |
| Primary | 13MP, up to 4128 x 3096-pixel pictures, Geo-tagging, autofocus, image stabilization, HDR, panorama face and smile detection camera with LED flash |
| Video | 1080p@30fps |
| Secondary | 5MP, up to 2592 x 1944-pixel pictures |
Battery | |
| Capacity | 2800mAh Li-Ion battery |
| Stand-by | |
| Talk time | |
| Music play | |
Other Features | |
| Sensors | Accelerometer, Proximity, Compass |
| Messaging | SMS. MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Yes |
| Miscellaneous | – FM radio – Active noise cancellation with dedicated mic – SNS integration – MP4/MPEG4/H.263/H.264 player- – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor |
Price | |
| Price level | N90,000 - N95,000 |

No comments:
Post a Comment
Bestands wants to hear from you.
Show love by commenting.
It makes us happy each time you comment.
Each time you share our articles, it makes us grow!